Size Guide
Measurements are in inches. Measure yourself and compare to the chart below before ordering. If you are between sizes, size up for the most comfortable fit.
| Size | UK | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 6 | 31.5 | 24 | 33.5 |
| S | 8-10 | 33.5 | 26 | 35.5 |
| M | 10-12 | 35.5 | 28 | 37.5 |
| L | 14-16 | 38 | 30.5 | 40 |
| XL | 16-18 | 40.5 | 33 | 42.5 |
| 2XL | 18-20 | 43 | 35.5 | 45 |
| 3XL | 22 | 45.5 | 38 | 47.5 |
How to measure:
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips, approximately 8 inches below your waistline.
If you are between sizes, we recommend sizing up for the most comfortable fit. Example: if you are between M and L, choose size L.